WK | LT SQUAT | DEADLIFT | REPS | STIFFLEGS | BB ROW | CHINS | SHRUG |
1 | 3*5 REPS | 350 | 8 | 2* 8-10 | 3* 8-10 | 3* 8-10 | 1* 20 |
2 | 3*5 REPS | 375 | 8 | 2* 8-10 | 3* 8-10 | 3* 8-10 | 1* 20 |
3 | 3*5 REPS | 400 | 5 | 2* 8-10 | 3* 8-10 | 3* 8-10 | 1* 20 |
4 | 3*5 REPS | 420 | 5 | 2* 8-10 | 3* 8-10 | 3* 8-10 | 1* 20 |
5 | 3*5 REPS | 440 | 5 | 2* 8-10 | 3* 8-10 | 3* 8-10 | 1* 20 |
6 | 3*5 REPS | 450 | 3 | 2* 8-10 | 2* 8-10 | 3* 8-10 | 1* 20 |
7 | 3*5 REPS | 470 | 3 | 2* 8-10 | 2* 8-10 | 3* 8-10
OPTIONAL |
1* 20 |
8 | XXX | 490 | 3 | 2* 8-10 | XXX | 3* 8-10 OP | 1* 20 |
9 | XXX | 500 | 2 | 2* 8-10 | XXX | XXX | 1* 20 |
10 | XXX | 505 | 2 | 2* 8-10 | XXX | XXX | 1* 20 |
11 | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12MEET | 1ST | 490 | 2ND | 510 | 3RD | 527.5 |