Men's JUNIOR  (20-23) P.L. Records as of  01/07/2003

114 lbs. 
52 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT AVAILABLE OPEN OPEN 00/00/00
BENCH-PRESS AVAILABLE OPEN OPEN 00/00/00
DEADLIFT AVAILABLE OPEN OPEN 00/00/00
TOTAL AVAILABLE OPEN OPEN 00/00/00
123 lbs. 
56 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT AVAILABLE OPEN OPEN 00/00/00
BENCH-PRESS AVAILABLE OPEN OPEN 00/00/00
DEADLIFT AVAILABLE OPEN OPEN 00/00/00
TOTAL AVAILABLE OPEN OPEN 00/00/00
132 lbs. 
60 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT JON SHAPIRO 292.0 132.5 04/13/96
BENCH-PRESS JON SHAPIRO 220.3 100.0 04/13/96
DEADLIFT JON SHAPIRO 330.5 150.0 04/13/96
TOTAL JON SHAPIRO 843.3 382.5 04/13/96
148 lbs. 
67.5 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT JUSTIN MAILE 595.0 270.0 12/28/2002
BENCH-PRESS JUSTIN MAILE 292.0 132.5 12/28/2002
DEADLIFT JUSTIN MAILE 534.5 242.5 12/28/2002
TOTAL JUSTIN MAILE 1421.75 645.0 12/28/2002
165 lbs. 
75 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT VICTOR TANVERAKUL 440.75 200.0 12/28/2002
BENCH-PRESS ANDREW EASTHAM 275.5 125.0 04/08/2000
DEADLIFT OSCAR VENEGAS 462.75 210.0 11/10/99
TOTAL VICTOR TANVERAKUL 1168.25 530.0 12/28/2003
181 lbs. 
82.5 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT GREG GIBSON 600.75 272.5 04/08/2000
BENCH-PRESS SHAWN GEERNEART 380.25 172.5 04/08/2000
DEADLIFT SHAWN GEERNEART 600.75 272.5 04/08/2000
TOTAL SHAWN GEERNEART 1532.0 695.0 04/08/2000
198 lbs. 
90 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT SHAWN GEERNEART 556.5 252.5 04/28/02
BENCH-PRESS SHAWN GEERNEART 402.25 182.5 04/28/02
DEADLIFT SHAWN GEERNEART 655.75 297.5 04/28/02
TOTAL SHAWN GEERNEART 1614.75 732.5 04/28/02
220 lbs. 
100 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT JOSEPH MATTEO 600.75 272.5 04/08/2000
BENCH-PRESS ED KOO 418.8 190.0 04/05/98
DEADLIFT ED KOO 672.2 305.0 04/05/98
TOTAL ED KOO 1642.4 745.0 04/05/98
242 lbs. 
110 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT MARIO MONTALVO 556.5 252.5 04/05/98
BENCH-PRESS ANDREW REMLINGER 446.25 202.5 04/11/99
DEADLIFT ANDREW REMLINGER 617.75 280.0 04/11/99
TOTAL ANDREW REMLINGER 1592.75 722.5 04/11/99
275 lbs. 
125 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT DAVID FREELAND 595.0 270.0 12/29/01
BENCH-PRESS DAVID FREELAND 462.75 210.0 12/29/01
DEADLIFT DAVID FREELAND 600.75 272.5 03/11/01
TOTAL DAVID FREELAND 1647.75 747.5 12/29/01
319 lbs. 
145 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT JOSH BRYANT
501.5 227.5 12/29/01
BENCH-PRESS JOSH BRYANT 501.5 227.5 12/29/01
DEADLIFT JOSH BRYANT 457.2 207.5 12/29/01
TOTAL JOSH BRYANT 1460.5 662.5 12/29/01
S.H.W. 
145+ kgs.
Record Holder lbs. kgs. Date Set:
SQUAT AVAILABLE OPEN OPEN 00/00/00
BENCH-PRESS AVAILABLE OPEN OPEN 00/00/00
DEADLIFT AVAILABLE OPEN OPEN 00/00/00
TOTAL AVAILABLE OPEN OPEN 00/00/00

BACK TO POWERLIFTING RECORDS