Men's MASTER 1 (40-44) P.L. Records as of 01/07/2003

114 lbs.
52 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT AVAILABLE OPEN OPEN 00/00/00
BENCH-PRESS AVAILABLE OPEN OPEN 00/00/00
DEADLIFT AVAILABLE OPEN OPEN 00/00/00
TOTAL AVAILABLE OPEN OPEN 00/00/00
123 lbs.
56 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT CLIFFORD SUZUKI 336.3 152.5 04/13/96
BENCH-PRESS BORIS VILNER 231.5 105 04/14/90
DEADLIFT CLIFFORD SUZUKI 446.3 202.5 04/13/96
TOTAL BORIS VILNER 959.0 435 12/01/90
132 lbs.
60 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT JOE RANDAZZO 330.8 150 12/14/91
BENCH-PRESS ANDY KESTLER 270.0 122.5 03/25/95
DEADLIFT CLIFF SUZUKI 440.8 200 07/10/93
TOTAL CLIFF SUZUKI 937.0 425 07/10/93
148 lbs.
67.5 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT LARRY DURAN 468.5 212.5 05/31/86
BENCH-PRESS RICH TSUTSUI 363.8 165 04/11/87
DEADLIFT LARRY DURAN 507.3 230 05/31/86
TOTAL RICH TSUTSUI 1278.8 580 04/11/87
165 lbs.
75 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT GEORGE WILTSHIRE 556.8 252.5 03/25/95
BENCH-PRESS RON SAKAGUCHI 435.3 197.5 02/27/88
DEADLIFT RICH CIRIGLIANO 622.8 282.5 04/14/96
TOTAL RICH CIRIGLIANO 1421.75 645.0 11/01/95
181 lbs.
82.5 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT DAN MCLAUGHLAN 573.3 260 11/13/93
BENCH-PRESS RICH TSUTSUI 391.3 177.5 04/06/91
DEADLIFT RICH CIRIGLIANO 606.25 275.0 04/10/99
TOTAL DAN MCLAUGHLIN 1493.8 677.5 11/13/93
198 lbs.
90 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT KEITH KANEMOTO 639.25 290.0 03/11/2001
BENCH-PRESS KEITH KANEMOTO 468.25 212.5 12/28/2002
DEADLIFT GREG BUFFINGTON 595.0 270.0 07/14/2002
TOTAL KEITH KANEMOTO 1664.25 755.0 12/28/2002
220 lbs.
100 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT MIKE MUSTO 655.8 297.5 11/10/96
BENCH-PRESS JEFF EVANGELISTA 462.8 210.0 04/14/96
DEADLIFT MIKE MUSTO 650.3 295.0 11/10/96
TOTAL MIKE MUSTO 1740.0 790.5 03/26/95
242 lbs.
110 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT RON MORRIS 661.3 300 05/30/87
BENCH-PRESS ROBERT CIANO 435.25 197.5 12/28/2002
DEADLIFT RON MORRIS 650.3 295 05/30/87
TOTAL RON MORRIS 1692 767.5 05/30/87
275 lbs.
125 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT MANUEL BURRUEL 766.3 347.5 04/28/94
BENCH-PRESS HENRY MADEIROS 451.8 205 04/06/91
DEADLIFT MANUEL BURRUEL 666.8 302.5 04/06/91
TOTAL MANUEL BURRUEL 1824.3 827.5 04/06/91
319 lbs.
145 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT BRUCE LEE 804.5 365.0 04/28/2002
BENCH-PRESS BRUCE LEE 523.5 237.5 04/09/2000
DEADLIFT BRUCE LEE 677.75 307.5 07/15/2002
TOTAL BRUCE LEE 1978.5 897.5 04/28/2002
S.H.W. 
145+ kgs.
Record Holder lbs. kgs. Date Set:
SQUAT BRUCE LEE 782.5 355.0 5/07/2000
BENCH-PRESS FRED MOORE 512.8 232.5 03/22/86
DEADLIFT MANUEL BURRUEL 665.8 302.5 11/14/93
TOTAL BRUCE LEE 1951.0 885.0 5/07/2000

BACK TO POWERLIFTING RECORDS