Men's MASTER 2 (45-49) P.L. Records as of  04/28/2002

114 lbs.
52 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT AVAILABLE OPEN OPEN 00/00/00
BENCH-PRESS AVAILABLE OPEN OPEN 00/00/00
DEADLIFT AVAILABLE OPEN OPEN 00/00/00
TOTAL AVAILABLE OPEN OPEN 00/00/00
123 lbs.
56 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT C. SUZUKI 220 100 04/05/98
BENCH-PRESS C. SUZUKI 165 75 04/05/98
DEADLIFT C. SUZUKI 374.7 170 04/05/98
TOTAL C. SUZUKI 760.5 345 04/05/98
132 lbs.
60 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT HOMI SHIVAE 286.0 130.0 10/11/97
BENCH-PRESS HOMI SHIVAE 154.0 70.0 10/11/97
DEADLIFT HOMI SHIVAE 319.6 145.0 10/11/97
TOTAL HOMI SHIVAE 760.0 345.0 10/11/97
148 lbs.
67.5 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT LARRY DURAN 474.0 215 06/18/88
BENCH-PRESS BRYAN UYEOKA 319.5 145.0 03/10/01
DEADLIFT LARRY DURAN 507.3 230 06/18/88
TOTAL LARRY DURAN 1251.3 567.5 06/18/88
165 lbs.
75 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT RICH CIRIGLIANO 462.75 210.0 03/10/01
BENCH-PRESS RICH CIRIGLIANO 292.0 132.5 04/08/2000
DEADLIFT RICH CIRIGLIANO 605.0 N/A 08/02/2000
TOTAL RICH CIRIGLIANO 1284.0 582.5 03/10/2001
181 lbs.
82.5 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT RICH TSUTSUI 540.0 245.0 03/13/93
BENCH-PRESS RICH TSUTSUI 413.3 187.5 04/27/94
DEADLIFT LEE TICER 523.8 237.5 03/13/93
TOTAL RICH TSUTSUI 1416.8 642.5 03/13/93
198 lbs.
90 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT B. YAMADA 529 240.0 04/05/98
BENCH-PRESS FRANK SIEBERT 358.3 157.5 12/06/92
DEADLIFT FRED RICE 584.8 265 11/14/93
TOTAL FRED RICE 1388.8 630 11/14/93
220 lbs.
100 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT VIC ELLIOT 655.8 297.5 11/09/95
BENCH-PRESS MIKE MUSTO 440.75 200.0 04/28/2002
DEADLIFT MIKE MUSTO 644.75 292.5 12/29/01
TOTAL MIKE MUSTO 1719.5 780.0 04/28/2002
242 lbs.
110 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT GARY STEVENS 578.8 265.0 03/11/01
BENCH-PRESS FRED KENDELL 413.3 187.5 04/14/96
DEADLIFT RONNELL SPIKES 617.3 280.0 08/01/92
TOTAL FRED KENDELL 1477 670 04/14/96
275 lbs.
125 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT RON TAVERNA 666.8 302.5 05/03/92
BENCH-PRESS GARY RIDGEWAY 418.75 190.0 03/11/01
DEADLIFT RON TAVERNA 600.8 272.5 05/03/92
TOTAL RON TAVERNA 1719.8 780 05/03/92
319 lbs.
145 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT FRANK CABLE 705.25 320.0 12/29/01
BENCH-PRESS FRANK CABLE 529.0 240.0 03/11/01
DEADLIFT DAVE DAHLMEYER 600.75 272.5 10/11/97
TOTAL FRANK CABLE 1780.0 807.5 12/29/01
S.H.W. 
145+ kgs.
Record Holder lbs. kgs. Date Set:
SQUAT HARRY HALVESTADT 562.0 255 08/01/92
BENCH-PRESS HARRY HALVESTADT 358.0 162.5 08/01/92
DEADLIFT HARRY HALVESTADT 540.0 245 08/01/92
TOTAL HARRY HALVESTADT 1460 662.5 08/01/92

BACK TO POWERLIFTING RECORDS