Men's MASTER 3 (50-54) P.L. Records as of April 11, 2001
114 lbs./52 kgs. Record Holder lbs. kgs. Date Set:
SQUAT AVAILABLE OPEN OPEN 00/00/00
BENCH-PRESS AVAILABLE OPEN OPEN 00/00/00
DEADLIFT AVAILABLE OPEN OPEN 00/00/00
TOTAL AVAILABLE OPEN OPEN 00/00/00
123 lbs./56 kgs. Record Holder lbs. kgs. Date Set:
SQUAT HOMIE SHIVIAE 330.5 150.0 03/10/01
BENCH-PRESS HOMIE SHIVIAE 198.25 90.0 03/10/01
DEADLIFT HOMIE SHIVIAE 385.75 175.0 03/10/01
TOTAL HOMIE SHIVIAE 914.75 415.0 03/10/01
132 lbs./60 kgs. Record Holder lbs. kgs. Date Set:
SQUAT HOMIE SHIVIAE 352.5 160.0 05/07/2000
BENCH-PRESS HOMIE SHIVIAE 209.25 95.0 05/07/2000
DEADLIFT HOMIE SHIVIAE 407.0 185.0 05/07/2000
TOTAL HOMIE SHIVIAE 970.0 440.0 05/07/2000
148 lbs/67.5 kgs. Record Holder lbs. kgs. Date Set:
SQUAT LARRY DURAN 459.0 207 03/13/93
BENCH-PRESS LARRY DURAN 253.3 115 03/13/93
DEADLIFT LARRY DURAN 479.5 217.5 03/13/93
TOTAL LARRY DURAN 1190 540 03/13/93
165 lbs/75 kgs. Record Holder lbs. kgs. Date Set:
SQUAT DON TORRENCE 446.3 202.5 04/06/91
BENCH-PRESS BOB BENZLER 325.0 147.5 05/03/97
DEADLIFT LARRY DURAN 518.0 235 04/14/96
TOTAL LARRY DURAN 1140 517.5 04/14/96
181 lbs./82.5 kgs. Record Holder lbs. kgs. Date Set:
SQUAT PETE WILSON 507.3 230 04/11/87
BENCH-PRESS ALAN KIRSHNER 341.8 155 07/22/89
DEADLIFT LEN INGRO 518.0 235 11/10/91
TOTAL PETE WILSON 1317 597.5 11/10/91
198 lbs./90 kgs. Record Holder lbs. kgs. Date Set:
SQUAT DOUG DIENELT 562.0 255.0 11/09/97
BENCH-PRESS DOUG DIENELT 380.3 172.5 02/02/97
DEADLIFT DOUG DIENELT 600.75 272.5 11/09/97
TOTAL DOUG DIENELT 1532 695 11/09/97
220 lbs./100 kgs. Record Holder lbs. kgs. Date Set:
SQUAT DOUG DIENELT 578.5 262.5 04/05/98
BENCH-PRESS KEN CARPENTER 429.8 195 07/11/93
DEADLIFT DOUG DIENELT 600 272.5 04/05/98
TOTAL DOUG DIENELT 1559.7 707.5 04/05/98
242 lbs. /110 kgs. Record Holder lbs. kgs. Date Set:
SQUAT JOHN DUMONT 666.8 302.5 02/02/97
BENCH-PRESS JOHN DUMONT 347.0 167.5 02/02/97
DEADLIFT RONNELL SPIKES 628.3 285.0 11/09/95
TOTAL JOHN DUMONT 1631.4 740.0 02/02/97
275 lbs./125 kgs. Record Holder lbs. kgs. Date Set:
SQUAT RON TAVERNA 650.3 295 03/14/93
BENCH-PRESS RON TAVERNA 385.9 175 12/06/92
DEADLIFT RON TAVERNA 622.8 282.5 12/06/92
TOTAL RON TAVERNA 1625 737.5 03/14/93
319 lbs/145 kgs. Record Holder lbs. kgs. Date Set:
SQUAT RICHARD HAMILTON 374.75 170.0 03/11/01
BENCH-PRESS RICHARD HAMILTON 275.5 125.0 03/11/01
DEADLIFT RICHARD HAMILTON 451.75 205.0 03/11/01
TOTAL RICHARD HAMILTON 1102.25 500.0 03/11/01
S.H.W./145+ kgs. Record Holder lbs. kgs. Date Set:
SQUAT DAVE DAVIS 485.0 220 03/14/93
BENCH-PRESS DAVE DAVIS 413.3 187.5 03/14/93
DEADLIFT DAVE DAVIS 485.0 220 08/01/92
TOTAL DAVE DAVIS 1383 627.5 03/14/93
BACK TO POWERLIFTING RECORDS