Men's MASTER 4 (55-59) P.L. Records as of  March 8, 2002

114 lbs.
52 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT AVAILABLE OPEN OPEN 00/00/00
BENCH-PRESS AVAILABLE OPEN OPEN 00/00/00
DEADLIFT AVAILABLE OPEN OPEN 00/00/00
TOTAL AVAILABLE OPEN OPEN 00/00/00
123 lbs.
56 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT AVAILABLE OPEN OPEN 00/00/00
BENCH-PRESS AVAILABLE OPEN OPEN 00/00/00
DEADLIFT AVAILABLE OPEN OPEN 00/00/00
TOTAL AVAILABLE OPEN OPEN 00/00/00
132 lbs.
60 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT AVAILABLE OPEN OPEN 00/00/00
BENCH-PRESS AVAILABLE OPEN OPEN 00/00/00
DEADLIFT AVAILABLE OPEN OPEN 00/00/00
TOTAL AVAILABLE OPEN OPEN 00/00/00
148 lbs.
67.5 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT LINDY BLAS 347.0 157.5 02/02/97
BENCH-PRESS CHARLES HUBLER 220.6 100.0 04/14/90
DEADLIFT LINDY BLAS 413.3 187.5 02/02/97
TOTAL LINDY BLAS 970.0 440.0 02/02/97
165 lbs.
75 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT LARRY DURAN 496.0 225 04/08/2000
BENCH-PRESS RUDY LOZANO 281.0 127.5 03/25/95
DEADLIFT LARRY DURAN 496.0 225 04/08/2000
TOTAL LARRY DURAN 1262.0 572.5 04/08/2000
181 lbs.
82.5 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT SHANE O'NEILL 457.25 207.5 03/10/01
BENCH-PRESS JIM MERLINO 330.6 150.0 08/13/94
DEADLIFT SHANE O'NEILL 473.75 215.0 03/10/01
TOTAL DON RAMOS 1212.3 550.0 11/10/91
198 lbs.
90 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT BOB STRANGE 545.6 247.5 10/23/93
BENCH-PRESS DOUG DIENELT 369.25 167.5 03/11/01
DEADLIFT BOB STRANGE 584.3 265.0 10/23/93
TOTAL DOUG DIENELT 1488.0 675.0 03/11/01
220 lbs.
100 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT DOUG DIENELT 584.0  265.0 04/11/99
BENCH-PRESS DOUG DIENELT 402.25 182.5 04/08/2000
DEADLIFT DOUG DIENELT 633.75 287.5 05/07/2000
TOTAL DOUG DIENELT 1603.75 727.5 04/08/2000
242 lbs.
110 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT CHRIS FULLER 429.9 195.0 11/09/95
BENCH-PRESS JAMES JUE 347.0 157.5 03/26/95
DEADLIFT CHRIS FULLER 501.5 227.5 11/09/95
TOTAL CHRIS FULLER 1240.0 562.5 11/09/95
275 lbs.
125 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT RONNELL SPIKES 485.0 220.0 04/08/2000
BENCH-PRESS RONNELL SPIKES 308.5 140.0 12/30/2000
DEADLIFT RONNELL SPIKES 600.75 272.5 12/30/2000
TOTAL RONNELL SPIKES 1383.25 627.50 12/30/2000
319 lbs.
145 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT RICHARD HAMILTON 451.75 205.0 12/29/01
BENCH-PRESS HOWARD BUDWIN 319.5 145.0 11/10/96
DEADLIFT RICHARD HAMILTON 473.75 215.0 12/29/01
TOTAL RICHARD HAMILTON 1240.0 562.5 12/29/01
S.H.W. 
145+ kgs.
Record Holder lbs. kgs. Date Set:
SQUAT AVAILABLE OPEN OPEN 00/00/00
BENCH-PRESS AVAILABLE OPEN OPEN 00/00/00
DEADLIFT AVAILABLE OPEN OPEN 00/00/00
TOTAL AVAILABLE OPEN OPEN 00/00/00

BACK TO POWERLIFTING RECORDS