Men's SUBMASTER 2 (35-39) P.L. Records as of  01/07/2003

114 lbs. 
52 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT AVAILABLE OPEN OPEN 00/00/00
BENCH-PRESS AVAILABLE OPEN OPEN 00/00/00
DEADLIFT AVAILABLE OPEN OPEN 00/00/00
TOTAL AVAILABLE OPEN OPEN 00/00/00
123 lbs. 
56 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT AVAILABLE OPEN OPEN 00/00/00
BENCH-PRESS AVAILABLE OPEN OPEN 00/00/00
DEADLIFT AVAILABLE OPEN OPEN 00/00/00
TOTAL AVAILABLE OPEN OPEN 00/00/00
132 lbs. 
60 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT AVAILABLE OPEN OPEN 00/00/00
BENCH-PRESS AVAILABLE OPEN OPEN 00/00/00
DEADLIFT AVAILABLE OPEN OPEN 00/00/00
TOTAL AVAILABLE OPEN OPEN 00/00/00
148 lbs. 
67.5 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT LANCE SLAUGHTER 468.25 212.5 07/14/2002
BENCH-PRESS LANCE SLAUGHTER 413.25 187.5 03/10/2001
DEADLIFT LANCE SLAUGHTER 479.5 217.5 07/14/2002
TOTAL LANCE SLAUGHTER 1350.25 612.5 07/14/2002
165 lbs. 
75 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT LANCE SLAUGHTER 473.75 215.0 04/27/02
BENCH-PRESS LANCE SLAUGHTER 418.75 190.0 04/27/02
DEADLIFT LANCE SLAUGHTER 485.0 220.0 04/27/02
TOTAL LANCE SLAUGHTER 1377.75 625.0 04/27/02
181 lbs. 
82.5 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT GREG BUFFINGTON 551.0 250.0 11/10/99
BENCH-PRESS STEVEN RIDYARD 402.25 182.5 03/10/2001
DEADLIFT STEVEN RIDYARD 540.0 245.0 03/10/2001
TOTAL STEVEN RIDYARD 1471.5 667.5 03/10/2001
198 lbs. 
90 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT KEITH KANEMOTO 600.0 272.5 04/05/98
BENCH-PRESS KEITH KANEMOTO 462.7 210.0 04/05/98
DEADLIFT NICK DOUDELL 562.0 255.0 12/29/01
TOTAL KEITH KANEMOTO 1576.3 715.0 04/05/98
220 lbs. 
100 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT JASON BURNELL 677.75
307.5 07/15/2002
BENCH-PRESS JASON BURNELL 424.25 192.5 07/15/2002
DEADLIFT JERRY TREMBLAY JR. 666.75 302.5 12/28/2002
TOTAL JERRY TREMBLAY JR. 1730.5 785.0 07/15/2002
242 lbs. 
110 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT RUSS KITANI 578.5 262.5 03/11/2001
BENCH-PRESS RUSS KITANI 529.0 240.0 03/11/2001
DEADLIFT R. CIANO 589.5 267.5 04/11/99
TOTAL RUSS KITANI 1681.0 762.5 03/11/2001
275 lbs. 
125 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT M. KAUTZ 777.0 352.5 04/28/2002
BENCH-PRESS M. KAUTZ 490.5 222.5 07/15/01
DEADLIFT M. KAUTZ 716.5 325 11/10/99
TOTAL M. KAUTZ 1956.5 887.5 04/28/02
319 lbs. 
145 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT BRUCE LEE 771.5 350.0 02/02/97
BENCH-PRESS BRUCE LEE 518.0 235.0 02/02/97
DEADLIFT BRUCE LEE 683.2 310.0 04/05/98
TOTAL BRUCE LEE 1967.6 892.5 02/02/97
S.H.W.
145+ kgs.
Record Holder lbs. kgs. Date Set:
SQUAT COREY SANDERS 551 250.0 11/14/98
BENCH-PRESS COREY SANDERS 540 245.0 11/14/98
DEADLIFT COREY SANDERS 655.75 297.5 11/14/98
TOTAL COREY SANDERS 1747 792.5 11/14/98
MAIN MENU BACK TO POWERLIFTING RECORDS