Men's TEEN (14-15) P.L. Records as of 01/27/03

114 lbs.
52 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT LEV KIRSHNER 237.0 107.5 05/05/84
BENCH-PRESS LEV KIRSHNER 154.3 70 05/05/84
DEADLIFT CHRISTOPHER TREMBLAY 242.5 110.0 12/28/2002
TOTAL BRAN HARRISON 556.8 252.5 12/06/92
123 lbs.
56 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT STEVE SMITH 275.8 125 04/11/87
BENCH-PRESS MIKE ANDRADE 182.8 87.5 05/02/92
DEADLIFT MIKE ANDRADE 341.5 155 05/02/92
TOTAL MIKE ANDRADE 782.5 355 05/02/92
132 lbs.
60 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT JAMES DRAKE 374.3 170 08/13/94
BENCH-PRESS SHAWN GEERNAERT 203.8 92.5 04/23/94
DEADLIFT JAMES DRAKE 440.8 200 08/13/94
TOTAL JAMES DRAKE 997.5 452.5 08/13/94
148 lbs.
67.5 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT SHAWN GEERNAERT 424.3 192.5 03/25/95
BENCH-PRESS SHAWN GEERNAERT 264.5 120 03/25/95
DEADLIFT SHAWN GEERNAERT 457.3 207.5 03/25/95
TOTAL SHAWN GEERNAERT 1146.0 520 03/25/95
165 lbs.
75 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT LANDO ISRAEL 424.25 192.5 03/10/01
BENCH-PRESS LANDO ISRAEL 242.5 110 03/10/01
DEADLIFT NICK LUIZ 457.25 207.5 11/14/98
TOTAL LANDO ISRAEL 1107.75 502.5 03/10/01
181 lbs.
82.5 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT AARON NADAL 385.75 175.0 01/18/2003
BENCH-PRESS AARON NADAL 236.75 107.5 06/04/94
DEADLIFT JASON KRAUSE 369.8 180 01/18/2003
TOTAL AARON NADAL 986.5 447.5 01/18/2003
198 lbs.
90 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT BRAD CIMINO 507.0 230 03/14/96
BENCH-PRESS BRAD CIMINO 275.5 125 03/14/96
DEADLIFT BRAD CIMINO 529.0 240 03/14/96/TD> 
TOTAL BRAD CIMINO 1310.0 595 03/14/96
220 lbs.
100 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT JOSH CISNEROS 429.0 195 02/04/89
BENCH-PRESS NEIL TAKAMOTO 308.8 140 05/05/84
DEADLIFT NEIL TAKAMOTO 440.8 200 05/05/84
TOTAL NEIL TAKAMOTO 1162.8 527.5 05/05/84
242 lbs.
110 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT BRIAN CHASE 451.8 205 12/06/92
BENCH-PRESS BRIAN CHASE 314.3 142.5 12/06/92
DEADLIFT BRIAN CHASE 440.8 200 12/06/92
TOTAL BRIAN CHASE 1207 547.5 12/06/92
275 lbs.
125 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT AVAILABLE OPEN OPEN 00/00/00
BENCH-PRESS AVAILABLE OPEN OPEN 00/00/00
DEADLIFT AVAILABLE OPEN OPEN 00/00/00
TOTAL AVAILABLE OPEN OPEN 00/00/00
319 lbs.
145 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT AVAILABLE OPEN OPEN 00/00/00
BENCH-PRESS AVAILABLE OPEN OPEN 00/00/00
DEADLIFT AVAILABLE OPEN OPEN 00/00/00
TOTAL AVAILABLE OPEN OPEN 00/00/00
S.H.W. 
145+ kgs.
Record Holder lbs. kgs. Date Set:
SQUAT AVAILABLE OPEN OPEN 00/00/00
BENCH-PRESS AVAILABLE OPEN OPEN 00/00/00
DEADLIFT AVAILABLE OPEN OPEN 00/00/00
TOTAL AVAILABLE OPEN OPEN 00/00/00

BACK TO POWERLIFTING RECORDS