Men's TEEN 18-19 P.L. Records as of  03/04/02

114 lbs. 
52 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT AVAILABLE OPEN OPEN 00/00/00
BENCH-PRESS AVAILABLE OPEN OPEN 00/00/00
DEADLIFT AVAILABLE OPEN OPEN 00/00/00
TOTAL AVAILABLE OPEN OPEN 00/00/00
123 lbs. 
56 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT JACOB STERN 275.5 125 08/08/91
BENCH-PRESS JACOB STERN 236.8 107.5 08/08/91
DEADLIFT JACOB STERN 335.0 152 08/08/91
TOTAL JACOB STERN 850.0 385.5 08/08/91
132 lbs. 
60 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT RANDY GOMEZ 319.8 145 09/08/90
BENCH-PRESS TOM PARCO 209.3 102.5 06/18/88
DEADLIFT RANDY GOMEZ 352.8 160 09/08/90
TOTAL RANDY GOMEZ 876.3 397.5 09/08/90
148 lbs. 
67.5 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT JEFF MOORE 440.0 200 05/05/84
BENCH-PRESS TODD GUZMAN 292.3 132.5 12/01/90
DEADLIFT ERIC THOMAS 501.5 227.5 03/14/93
TOTAL TODD GUZMAN 1195.8 542.5 12/01/90
165 lbs. 
75 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT VAL PATAO 567.8 257.5 12/05/87
BENCH-PRESS RUBEN ESCOBAR 341.8 155 06/20/87
DEADLIFT SHAWN GREENAERT 573.2 260 04/04/98
TOTAL SHAWN GREENAERT 1421.9 645.0 04/04/98
181 lbs. 
82.5 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT MARK MESSMER 529.3 240 03/13/93
BENCH-PRESS ANTHONY ESCOBAR 363.8 165 05/30/87
DEADLIFT NICK LUIZ
523.5 237.5 12/29/01
TOTAL MARK MESSMER 1328.3 602.5 03/13/93
198 lbs. 
90 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT LOU VILLAREZ 551.3 250 05/18/85
BENCH-PRESS MIKE GESSINI 391.3 177.5 03/26/88
DEADLIFT MIKE ECSEDY 551.3 250 03/23/86
TOTAL TIM TRENT 1416.3 642.5 05/18/85
220 lbs. 
100 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT SEAN WARREN 622.8 282.5 06/22/86
BENCH-PRESS JAMES HUNTER 424.3 192.5 07/07/90
DEADLIFT ED KOO 633.0 287.5 02/01/97
TOTAL ED KOO 1653.5 750 02/01/97
242 lbs. 
110 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT ROBERT DERTZMAN 562.3 255 09/08/90
BENCH-PRESS ROBERT DERTZMAN 352.8 160 09/08/90
DEADLIFT ROBERT DERTZMAN 479.5 217.5 09/08/90
TOTAL ROBERT DERTZMAN 1277.8 625 09/08/90
275 lbs. 
125 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT RICHARD ROSAS 584.3 265 03/23/86
BENCH-PRESS RICHARD ROSAS 413.3 187.5 03/23/86
DEADLIFT RICHARD ROSAS 584.3 265 03/23/86
TOTAL RICHARD ROSAS 1471.8 667.5 03/23/86
319 lbs. 
145 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT AVAILABLE OPEN OPEN 00/00/00
BENCH-PRESS AVAILABLE OPEN OPEN 00/00/00
DEADLIFT AVAILABLE OPEN OPEN 00/00/00
TOTAL AVAILABLE OPEN OPEN 00/00/00
S.H.W. 
145+ kgs.
Record Holder lbs. kgs. Date Set:
SQUAT SHAWN WRIGHT 479.5 217.5 04/06/91
BENCH-PRESS SHAWN WRIGHT 314.3 142.5 04/06/91
DEADLIFT SHAWN WRIGHT 534.8 242.5 04/06/91
TOTAL SHAWN WRIGHT 1328.3 602.5 04/06/91

BACK TO POWERLIFTING RECORD S