Men's MASTER 5 (60-64) P.L. Records as of May 7, 2002

114 lbs.
52 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT AVAILABLE OPEN OPEN 00/00/00
BENCH-PRESS AVAILABLE OPEN OPEN 00/00/00
DEADLIFT AVAILABLE OPEN OPEN 00/00/00
TOTAL AVAILABLE OPEN OPEN 00/00/00
123 lbs.
56 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT AVAILABLE OPEN OPEN 00/00/00
BENCH-PRESS AVAILABLE OPEN OPEN 00/00/00
DEADLIFT AVAILABLE OPEN OPEN 00/00/00
TOTAL AVAILABLE OPEN OPEN 00/00/00
132 lbs.
60 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT AVAILABLE OPEN OPEN 00/00/00
BENCH-PRESS AVAILABLE OPEN OPEN 00/00/00
DEADLIFT AVAILABLE OPEN OPEN 00/00/00
TOTAL AVAILABLE OPEN OPEN 00/00/00
148 lbs.
67.5 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT ROBERT CORTES 402.3 182.5 03/25/95
BENCH-PRESS ROBERT CORTES 275.6 125.0 11/13/93
DEADLIFT ROBERT CORTES 485.0 220.0 03/25/95
TOTAL ROBERT CORTES 1168.0 531.0 11/09/95
165 lbs.
75 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT MARTIN GARRY 374.9 170.0 08/01/92
BENCH-PRESS MARTIN GARRY 242.5 110.0 08/01/92
DEADLIFT MARTIN GARRY 468.6 212.5 08/01/92
TOTAL MARTIN GARRY 1085.9 492.5 08/01/92
181 lbs.
82.5 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT MARTIN GARRY 424.3 192.5 11/13/93
BENCH-PRESS RUDY LOZANO 308.5 140.0 05/7/2000
DEADLIFT RUDY LOZANO 462.75 210.0 05/07/2000
TOTAL RUDY LOZANO 1168.25 530.0 05/7/2000
198 lbs.
90 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT PETE WILSON 501.5 227.5 04/05/98
BENCH PRESS PETE WILSON 352.5 160.0 04/05/98
DEADLIFT PETE WILSON 457.2 207.5 04/05/98
TOTAL PETE WILSON 1311.7 595 04/05/98
220 lbs.
100 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT GEORGE MANLY 551.3 235.0 11/14/93
BENCH-PRESS ROGER KUNZ 270.0 122.5 3/11/2001
DEADLIFT DEIDERIK LAGERWERFF 501.5 227.5 04/28/02
TOTAL GEORGE MANLY 1267.6 575.0 11/14/93
242 lbs.
110 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT OMAR BRUCE 314.0 142.5 04/09/2000
BENCH-PRESS ROBERT KEHL 352.5 160.0 3/11/2001
DEADLIFT OMAR BRUCE 501.5 227.5 04/09/2000
TOTAL OMAR BRUCE 1140.75 517.5 04/09/2000
275 lbs.
125 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT LEFTY CONE 314.1 142.5 12/15/91
BENCH-PRESS LEFTY CONE 303.1 137.5 12/15/91
DEADLIFT LEFTY CONE 303.1 137.5 12/15/91
TOTAL LEFTY CONE 920.4 417.5 12/15/91
319 lbs.
145 kgs.
Record Holder lbs. kgs. Date Set:
SQUAT AVAILABLE OPEN OPEN 00/00/00
BENCH-PRESS AVAILABLE OPEN OPEN 00/00/00
DEADLIFT AVAILABLE OPEN OPEN 00/00/00
TOTAL AVAILABLE OPEN OPEN 00/00/00
S.H.W. 
145+ kgs.
Record Holder lbs. kgs. Date Set:
SQUAT AVAILABLE OPEN OPEN 00/00/00
BENCH-PRESS AVAILABLE OPEN OPEN 00/00/00
DEADLIFT AVAILABLE OPEN OPEN 00/00/00
TOTAL AVAILABLE OPEN OPEN 00/00/00
MAIN MENU BACK TO POWERLIFTING RECORDS